
Focus on precision and speed: The ANSCHÜTZ APR KK-LONGRANGE 100 and 300 meter EVENT at the Müller Shooting Center Ulm
Here is the digital award ceremony for the shooters of the ANSCHÜTZ APR KK-LONGRANGE EVENT at the MSZU
ANSCHÜTZ
APR KK
LONGRANGE
EVENT
17.05.2024 - 14 out of 24 hits
- 4,95 MOA
ANSCHÜTZ
APR KK
LONGRANGE
EVENT
17.05.2024 - 15 out of 24 hits
- 5,04 MOA
ANSCHÜTZ
APR KK
LONGRANGE
EVENT
17.05.2024 - 13 out of 24 hits
- 6,45 MOA
We congratulate our winner Marco G. and applaud the two other podium finishers Thorsten H. (2nd place) and Harald S. (3rd place) for their impressive performances.
Thanks also go to the podium shooters, who unfortunately were not lucky in the draw, and to all the other participants who made this event a success with their commitment and enthusiasm.
The winner of the 300m precision shooting competition, Wolfgang H., will also receive one of our merch packages!
Many thanks to everyone for an unforgettable shooting event at the Müller Shooting Center in Ulm. Special thanks to the tireless and always cheerful staff of the MSZU. See you next time!
The winners will be informed by e-mail and the prizes will be sent to them.
Please don't forget to use our feedback form at the bottom of this page.
We would like to continue to improve our events.
This is only possible with you at our side!
Click here to get to the feedback form
Detailed results can be found here:.
Here are some impressions of the event
The complete list of results
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 1 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Sebastian | P. | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Miss | Hit | Miss | Hit | 6 | 6.47 MOA | |
| Martin | F. | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | 4 | 4.9 MOA | |
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 2 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Marco | G. | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Miss | Hit | Hit | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Hit | Hit | Hit | Hit | Hit | 16 | 5.04 MOA | 1st place |
| Ferdinand | S. | Miss | Miss | Hit | Miss | Miss | Hit | Hit | Hit | Miss | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Miss | Hit | Hit | Miss | Miss | 8 | 8.41 MOA | |
| Wolfgang | H. | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | 0 | 4.5 MOA | Winner 300m precision shooting |
| Christian | H. | Miss | Hit | Miss | Miss | Miss | Hit | Hit | Miss | Hit | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Hit | Hit | Hit | Miss | Miss | Hit | Hit | Miss | 10 | 7.69 MOA | |
| Claus | K. | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Miss | 4 | 9.2 MOA | |
| Sasha | R. | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | 2 | 5.71 MOA | |
| Thorsten | H. | Miss | Miss | Hit | Hit | Hit | Miss | Hit | Hit | Miss | Miss | Hit | Miss | Miss | Hit | Hit | Miss | Hit | Miss | Hit | Hit | Miss | Hit | Hit | Hit | 14 | 4.95 MOA | 2nd place |
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 3 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Thomas | F. | Miss | Miss | Hit | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | 4 | 6.9 MOA | |
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Wolfgang | G. | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Miss | Hit | Miss | Miss | Hit | Hit | Hit | Hit | Hit | Hit | Miss | Miss | Hit | Miss | Hit | Miss | Miss | 10 | 7.57 MOA | |
| Stefan | O. | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Hit | Hit | Miss | Hit | Miss | Hit | Hit | Miss | Miss | Miss | Miss | Hit | Hit | Miss | Hit | 10 | 6.22 MOA | |
| Bernd | S. | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | 0 | only 9 shots on the target | |
| Thomas | F. | Miss | Miss | Hit | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | 4 | 6.9 MOA | |
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 5 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Markus | H. | Miss | Hit | Miss | Hit | Miss | Hit | Miss | Miss | Miss | Miss | Hit | Hit | Hit | Hit | Hit | Miss | Miss | Hit | Hit | Hit | Miss | Hit | Miss | Hit | 13 | 8.29 MOA | |
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 6 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Harald | A.G. | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Hit | Miss | Miss | Hit | Miss | Miss | Miss | Hit | Hit | 6 | 7.08 MOA | |
| Quay | P. | Miss | Miss | Miss | Miss | Miss | Miss | MIss | Miss | Miss | Miss | MIss | Hit | Miss | Miss | Miss | Hit | Miss | Hit | Hit | Hit | Miss | Hit | Miss | Miss | 6 | 6.26 MOA | |
| Sebastian | S. | Miss | Miss | Miss | Hit | Hit | Hit | Miss | Miss | Miss | Miss | Hit | Hit | Hit | Hit | Hit | Hit | Miss | Miss | Miss | Miss | Miss | Hit | Miss | Miss | 10 | 5.43 MOA | |
| Harald | S. | Miss | Miss | Miss | Hit | Miss | Hit | Miss | Miss | Miss | Hit | Hit | Miss | Hit | Hit | Hit | Hit | Hit | Miss | Hit | Miss | Miss | Hit | Hit | Hit | 13 | 6.45 MOA | 3rd place (luck of the draw) |
| Stage 1 | Stage 2 | Stage 3 | Hit Total | ⌀ - MOA 300m precision shooting with 10 shots | Placement | |||||||||||||||||||||||
| Barricade 1 | Barricade 2 | Barricade 3 | Barricade 4 | Barricade 5 | Barricade 6 | |||||||||||||||||||||||
| Rotte 6 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 1 | Shot 2 | Shot 3 | Shot 4 | ||||
| Jens | G. | Miss | Miss | Miss | Hit | Hit | Miss | Miss | Miss | Miss | Hit | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | 4 | 5.73 MOA | |
| Klaus | D. | Miss | Hit | Miss | Miss | Miss | Miss | Miss | Miss | Hit | Hit | Miss | Miss | Miss | Hit | Miss | Miss | Miss | Hit | Miss | Hit | Hit | Miss | Miss | Miss | 7 | 8.69 MOA | |
| Status: 28.05.2024 // Anschütz |



